Cloud Hyperscaler
AI-generated market research and analysis
Cloud Hyperscaler
The Cloud Hyperscaler market is experiencing significant growth driven by the increasing adoption of cloud computing, artificial intelligence, big data, machine learning, and IoT. Key players like Amazon Web Services (AWS), Microsoft Azure, and Google Cloud dominate the market. With a projected CAGR of 37.8% by 2030, the market is expected to reach a size of USD 334.8 billion. The US leads in market share, with the large enterprise segment expected to hold a 69% share by 2024. The hyperscale data center market is forecasted to reach $585 billion by 2030 and $1529.68 billion by 2034, showing a CAGR of 27.90%. The future outlook is optimistic, with continued growth driven by increasing demand for cloud services and the expansion of global cloud infrastructure.
Segments and Share
Size and Growth in millions of USD
15.1% annual growth rate
Trends
Incumbents, Competitors and Reads
| OVHcloud | OVHcloud is a European cloud provider offering a wide range of cloud solutions and services to businesses and individuals. | |
| 1&1 IONOS | 1&1 IONOS is a European web hosting company providing domain registration, website building tools, and hosting services for individuals and businesses. | |
| Google Cloud | Google Cloud Platform (GCP), part of Alphabet Inc, is a major hyperscale cloud provider globally with numerous cloud regions and availability zones. | |
| Microsoft Azure | Microsoft Azure is a leading hyperscale cloud platform offered by Microsoft, providing a wide range of cloud services and solutions. | |
| Alibaba | Alibaba Group Holding Limited is a Chinese multinational conglomerate specializing in e-commerce, retail, internet, and technology. | |
| Huawei | Huawei Technologies Co., Ltd. is a Chinese multinational technology company that provides telecommunications equipment and sells consumer electronics, including smartphones. | |
| Liquid Telecom | Liquid Telecom is a leading independent data, voice, and IP provider in eastern, central, and southern Africa. | |
| MainOne | MainOne is a connectivity and data center solutions company providing world-class network infrastructure across West Africa. | |
| Hyperscalers | Hyperscalers is an Australian-sovereign manufacturer of Server, Storage Server, GPU Server, and appliance-level infrastructure solutions, available in two types of hardware architectures: Hyperscale and Tier 1 Original. Hyperscalers is a global cloud-to-edge infrastructure provider offering an open-supply-chain-alternative to traditional proprietary vendors. | |
| Macquarie Telecom Group | Macquarie Telecom Group is a leading Australian provider of data center, cloud, cybersecurity, and telecom services. They focus on delivering secure and reliable solutions for businesses in Australia and beyond. | |
| UOL Diveo | UOL Diveo is a leading cloud service provider in South America, offering a range of hyperscale cloud solutions for businesses. | |
| Locaweb | Locaweb is a prominent cloud services provider based in Brazil, offering hyperscale cloud solutions and hosting services to businesses in South America. |
Want to do more with your research?
Connect your market insights to personas, experiments, and roadmaps with CastSpells Product AI.
Start trial